UNEQUAL ANGLE STEEL 热轧不等边角钢
|
|||
Dimension (mm) | Theoretical weight (kg/m) |
Dimension (mm)
|
Theoretical weight (kg/m) |
75x50x5 | 4.808 | 150x75x10 | 17 |
75x50x6 | 5.699 | 150x75x12 | 20.2 |
75x50x8 | 7.431 | 150x75x15 | 24.8 |
100x75x7 | 9.34 | 150x90x8 | 14.7 |
100x75x8 | 10.6 | 150x90x9 | 16.4 |
100x75x9 | 11.8 | 150x90x10 | 18.2 |
100x75x10 | 13 | 150x90x12 | 21.6 |
100x75x12 | 15.4 | 150x100x9 | 17.1 |
125x75x7 | 10.7 | 150x100x10 | 19 |
125x75x8 | 12.2 | 150x100x12 | 22.5 |
125x75x9 | 13.6 | 150x100x15 | 27.7 |
125x75x10 | 15 | 200x100x10 | 23 |
125x75x12 | 17.8 | 200x100x12 | 27.3 |
150x75x9 | 15.4 | 200x100x15 | 33.75 |
Production Standard:JIS G3192--2006/EN10056--1/GB T9788-1988 |