IPE BEAM 热轧欧标工字钢 | ||
Size | Dimension(mm) | Theoretical weight (kg/m) |
IPE80 | 80×46×3.8×5.2 | 6 |
IPE100 | 100×55×4.1×5.7 | 8.1 |
IPE120 | 120×64×4.4×6.3 | 10.4 |
IPE140 | 140×73×4.7×6.9 | 12.9 |
IPE160 | 160×82×5×7.4 | 15.8 |
IPE180 | 180×91×5.3×8 | 18.8 |
IPE200 | 200×100×5.6×8.5 | 22.4 |
IPE220 | 220×110×5.9×9.2 | 26.2 |
IPE240 | 240×120×6.2×9.8 | 30.7 |
IPE270 | 270×135×6.6×10.2 | 36.1 |
Production Standard: EN10034:1993 Steel Grade:S235JR/S355JR SS400/SS540 A36/A572 GR50 Q235B/Q345B |